We are proud to provide a sustainable, affordable, clean and safe water supply and to manage and treat the waste water returned to us in a way that protects the environment.
| Hadrian Comfort Redesdale Comfort |
Hareshaw Executive |
Cheviot Classic Hareshaw Premier |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| WEEK 7 NTS |
W/END 3 NTS |
M/WK 4 NTS |
WEEK 7 NTS |
W/END 3 NTS |
M/WK 4 NTS |
WEEK 7 NTS |
W/END 3 NTS |
M/WK 4 NTS |
|
| Feb 11 - Feb 18 | 399 | 275 | 315 | 479 | 315 | 345 | 559 | 415 | 449 |
| Feb 18 - Mar 30 | 369 | 255 | 215 | 429 | 295 | 255 | 485 | 339 | 299 |
| Mar 30 - Apr 6 | 689 | 489 | 449 | 749 | 529 | 489 | 849 | 589 | 549 |
|
Easter weekend (Fri - Mon) |
- | 415 | - | - | 469 | - | - | 515 | - |
| Apr 6 - Apr 13 | 589 | - | - | 669 | - | - | 739 | - | - |
| Easter mid week (Mon - Fri) | - | - | 385 | - | - | 435 | - | - | 479 |
| Apr 13 - May 4 | 399 | 295 | 255 | 429 | 325 | 295 | 485 | 389 | 349 |
| May 4 - Jun 1 | 589 | 349 | 339 | 665 | 415 | 379 | 739 | 495 | 415 |
| Jun 1 - Jun 8 | 829 | 465 | 555 | 925 | 509 | 639 | 1035 | 589 | 689 |
| Jun 8 - Jun 29 | 509 | 349 | 325 | 579 | 379 | 339 | 669 | 449 | 389 |
| Jun 29 - Jul 20 | 675 | 449 | 415 | 819 | 535 | 445 | 969 | 635 | 539 |
| Jul 20 - Aug 31 | 949 | 599 | 649 | 1,075 | 599 | 745 | 1,189 | 659 | 815 |
| Aug 31 - Oct 26 | 589 | 395 | 339 | 669 | 445 | 379 | 739 | 495 | 415 |
| Oct 26 - Nov 2 | 599 | 349 | 399 | 699 | 499 | 449 | 779 | 595 | 549 |
| Nov 2 - Nov 9 | 369 | 255 | 215 | 429 | 295 | 255 | 485 | 339 | 299 |
| Nov 9 - Nov 30 | - | - | 239 | - | - | 275 | - | - | 325 |
| Xmas/New Year (Sun - Sun) |
599 | - | - | 749 | - | - | 939 | - | - |
Prices per holiday accommodation. Please include babies in your party total. All male, female or young mixed groups please check when booking.
To download a copy of the Kielder lodge guide, Kielder lodge price list and a copy of the Kielder lodge site map please visit our Download library.