| Traditional season | Extended season | |
|---|---|---|
| Day permits | 8 March - 31 October | 2 November - 30 November |
| Day permit 8 fish | £22 | £15 |
| Cons* permit 8 fish | £20 | n/a |
| Beginners permit 2 fish | £12 | £12 |
| 4 fish permit** | £19 | n/a |
| Day boat start times | 8:00am | 8:30am - 3:30pm |
| Day boat price | £24 | £15 |
| Wheely boat price | £12 | £12 |
| Morning boat start times | 8:00am - 2:00pm | |
| Morning boat price | £15 | |
| Afternoon boat start times | 12 noon | |
| Afternoon boat prices | £15 | |
| Season permits | Full | Cons* |
| Explorer | £695 | £595 (24 fish per week maximum eight per day) |
* Cons - concessionary rate
** available from 12 noon