We are proud to provide a sustainable, affordable, clean and safe water supply and to manage and treat the waste water returned to us in a way that protects the environment.
Non-domestic customers can choose, by annual agreement with Essex & Suffolk Water, to be charged on one of the following tariffs depending on their annual water consumption.
| TARIFF | ANNUAL CONSUMPTION | ESSEX SITE CHARGE | ESSEX VOLUME CHARGE |
|---|---|---|---|
| focus20 | 20,000 - 50,000m3 | £2,784 | 108.98p/m3 |
| focusextra | 50,000 - 175,000m3 | £10,560 | 93.43p/m3 |
| focusplus | 175,000 - 1,000,000m3 | £28,200 | 83.34p/m3 |
| balance above 1,000,000m3 | 75.02p/m3 |
| TARIFF | ANNUAL CONSUMPTION | SUFFOLK SITE CHARGE | ESSEX VOLUME CHARGE |
|---|---|---|---|
| focus20 | 20,000 - 50,000m3 | £3,024 | 123.70p/m3 |
| focusextra | 50,000 - 175,000m3 | £11,640 | 106.52p/m3 |
| focusplus | 175,000 - 1,000,000m3 | £29,640 | 96.21p/m3 |
| balance above 1,000,000m3 | 85.90p/m3 |
If you require any further information, you can download a copy of our 'Charges scheme' leaflet below.
| Document | |
|---|---|
| NWL Charges scheme 2011-12 | 1.42 MB |
If your waste water services are provided by Thames Water , Essex & Suffolk Water will bill and collect sewerage services charges of Thames Water. The charges for these services are levied in accordance with the Charges Scheme of Thames Water Utilities Limited.
If your waste water services are provided by Anglian Water you will receive a bill direct from them for these charges.