Water supply charge
This charge is in two parts:
| METER SIZE | FIXED CHARGE PER ANNUM |
|---|---|
| 20mm and below | £30.00 |
| 30mm | £72.60 |
| 35mm | £124.20 |
| 40mm | £159.00 |
| 50mm | £265.80 |
| 65mm and above | £453.60 |
Non-domestic customers can choose, by annual agreement with Essex & Suffolk Water, to be charged on one of the following tariffs depending on their annual water consumption.
| TARIFF | ANNUAL CONSUMPTION | ESSEX SITE CHARGE | ESSEX VOLUME CHARGE |
|---|---|---|---|
| focus20 | 20,000 - 50,000m3 | £2,472 | 86.54p/m3 |
| focusextra | 50,000 - 175,000m3 | £8,640 | 74.15p/m3 |
| focusplus | 175,000 - 1,000,000m3 | £23,280 | 65.80p/m3 |
| balance above 1,000,000m3 | 59.63p/m3 |
| TARIFF | ANNUAL CONSUMPTION | SUFFOLK SITE CHARGE | ESSEX VOLUME CHARGE |
|---|---|---|---|
| focus20 | 20,000 - 50,000m3 | £3,012 | 118.95p/m3 |
| focusextra | 50,000 - 175,000m3 | £11,040 | 102.85p/m3 |
| focusplus | 175,000 - 1,000,000m3 | £27,600 | 93.36p/m3 |
| balance above 1,000,000m3 | 82.58p/m3 |
If your waste water services are provided by Thames Water , Essex & Suffolk Water will bill and collect sewerage services charges of Thames Water. The charges for these services are levied in accordance with the Charges Scheme of Thames Water Utilities Limited.
If your waste water services are provided by Anglian Water you will receive a bill direct from them for these charges.