| Operating area |
2,861 sq km, Essex, south Norfolk and north Suffolk |
|---|---|
| Customers billed | 760,000 |
| Employees | 720 |
| Water mains | 8,489 km |
| Water treatment works | 26 |
| Pumping stations | 113 |
| Water delivered each day | 422 Ml/d |
| Impounding reservoirs | 3 |
| Service reservoirs | 92 |
| Capital investment (Northumbrian Water Limited figures) | £226.9m |
| Turnover (Northumbrian Water Limited figures) | £550.5m |
| Profit | £172m |
| Average bill | £152 |
| Leakage figures | 67Ml/d |
Abberton reservoir - future plans and progress